How to use our Google Data Studio Connector
The Google Data Studio connector allows you to send data from Wincher to Google Data Studio.
When you have a business or an enterprise account at Wincher you get API access. With this access you can make a personal access token. The token is the key to the connector. We will explain how you can start the connector:
Step 1:
Make a Personal Access Token.
Step 2:
Go to Wincher Connector and select the partner connector.
Step 3:
Authorize the partner connector.

Step 4:
Choose the Google account where you want to make your dashboard.

Step 5:
When you logged in, you have to allow the connector access to your Google account. This is necessary to make the connection with your Wincher account.

Step 6:
Place the personal access token in the key field and submit.

Last step:
Select the client/ website you want to connect to the dashboard and now you have access to the Wincher SEO Rank Tracker and all the data of the website you connected.
Metrics and Dimensions
Name | Type | Description | |
---|---|---|---|
Date | DIMENSION | YEAR_MONTH_DAY | Date |
position_distribution_key | DIMENSION | TEXT | Pos. distribution name |
avg_position | METRIC | NUMBER | The average position for all keywords in the current selection. The number above the chart is the average position on the last day in the selected date range, followed by the change during the period. |
avg_position_change | METRIC | NUMBER | Average position change |
traffic | METRIC | NUMBER | Traffic is the estimated number of clicks each month and is calculated from the keywords’ search volume multiplied by the (roughly) estimated CTR for the current position. |
traffic_change | METRIC | NUMBER | Traffic change |
positions_gained | METRIC | NUMBER | The amount of positions gained and lost per day for the current keyword selection. The number above chart shows the net sum of positions gained and lost in the selected date range. |
positions_lost | METRIC | NUMBER | The amount of positions gained and lost per day for the current keyword selection. The number above chart shows the net sum of positions gained and lost in the selected date range. |
position_distribution_value | METRIC | NUMBER | Pos. distribution count |
position_distribution_sort | METRIC | NUMBER | Pos. distribution sort |
position_distribution_1_1 | METRIC | NUMBER | Pos. 1 |
position_distribution_2_3 | METRIC | NUMBER | Pos. 2-3 |
position_distribution_4_10 | METRIC | NUMBER | Pos. 4-10 |
position_distribution_11_30 | METRIC | NUMBER | Pos. 11-30 |
position_distribution_31_100 | METRIC | NUMBER | Pos. 31-100 |
position_distribution_101_101 | METRIC | NUMBER | Pos. 100+ |
keywords_id | DIMENSION | TEXT | Keyword ID |
keywords_keyword | DIMENSION | TEXT | Keyword |
keywords_groups | DIMENSION | TEXT | Groups |
keywords_ranking_serp_features | DIMENSION | TEXT | Features |
keywords_ranking_serp_features_icons | DIMENSION | TEXT | Feature icons |
keywords_ranking_pages_best_page | DIMENSION | TEXT | Best page |
keywords_ranking_pages_best_page_path | DIMENSION | TEXT | Best page path |
keywords_ranking_pages_best_page_path_link | DIMENSION | HYPERLINK | Best page link |
keywords_ranking_updated_at | DIMENSION | YEAR_MONTH_DAY_SECOND | Updated |
cpc | METRIC | CURRENCY_USD | CPC |
position | METRIC | NUMBER | Position |
position_change | METRIC | NUMBER | Position change |
keywords_volume | METRIC | NUMBER | Volume |
groups_id | DIMENSION | TEXT | Group ID |
groups_name | DIMENSION | TEXT | Group |
groups_keyword_ids_count | METRIC | NUMBER | Keywords count |
competitors_competitor_id | DIMENSION | TEXT | Competitor ID |
competitors_competitor_domain | DIMENSION | TEXT | Competitor |
Need help?
This Google Data Studio connector is made together with our partner Gladior.
Gladior is a data driven digital marketing agency located in the Netherlands. They help clients to achieve their marketing goals and are specialized in Google Data Studio, including development of connectors and tools for it.
If you have any questions about the connector or your Google Data Studio report needs, you can contact: [email protected]